﹡High precision,wide linearity range for output current ;
	﹡Small size and elegant looking ; 
 ﹡Mount directly to PCB; 
 ﹡A variety of configuration and output characteristics;  
﹡Used for electric metering;
Product Origin:
Xiamen, ChinaSmall current transformer accuracy PCT702
	
 
| Rated Primary Current | 20A | ||||
| Max Primary Current | 80A | ||||
| Rated Secondary Current | 8mA | ||||
| Accuracy | 0.1~2.0 | ||||
| Electrical Strength | 3000VAC 1mA60s | ||||
| Load Resistance | 10Ω | ||||
| Rated Frequency | 50/60HZ | 
 
 
	
Electrical Characteristics
| 
					Model No. | 
					Electrical Characteristics | 
					Dimension(Unit: mm/inch) | 
					Standard PN | ||||||||
| 
					Current Ratio | 
					RL(Ω) | 
					Accuracy Class | 
					A | 
					B | 
					C | 
					D | 
					E | 
					F | 
					Pin | ||
| 
					506 | 
					10A/5mA | 
					10 | 
					0.5 | 
					5 | 
					17 | 
					9.5 | 
					20 | 
					12.5 | 
					11.5 | 
					0.8 | 
					PCT506N200 | 
| 
					0.197 | 
					0.669 | 
					0.374 | 
					0.787 | 
					0.492 | 
					0.453 | 
					0.031 | |||||
| 
					516 | 
					5A/5mA | 
					10 | 
					0.5 | 
					7 | 
					17 | 
					7 | 
					19 | 
					2.5 | 
					13.8 | 
					0.8 | 
					PCT516N100 | 
| 
					0.276 | 
					0.669 | 
					0.276 | 
					0.748 | 
					0.098 | 
					0.543 | 
					0.031 | |||||
| 
					701 | 
					10A/5mA | 
					10 | 
					0.2 | 
					23.5 | 
					7 | 
					11 | 
					24.75 | 
					15.2 | 
					19 | 
					1.0 | 
					PCT701N200 | 
| 
					0.925 | 
					0.276 | 
					0.433 | 
					0.974 | 
					0.598 | 
					0.748 | 
					0.039 | |||||
| 
					702 | 
					20A/10mA | 
					10 | 
					0.2 | 
					26 | 
					9 | 
					17 | 
					28 | 
					15 | 
					19 | 
					1.0 | 
					PCT702N200 | 
| 
					1.024 | 
					0.354 | 
					0.669 | 
					1.102 | 
					0.591 | 
					0.748 | 
					0.039 | |||||
| 
					703 | 
					20A/10mA | 
					20 | 
					0.1 | 
					37.2 | 
					13 | 
					14 | 
					38.6 | 
					25 | 
					32.5 | 
					1.0 | 
					PCT703N200 | 
| 
					1.465 | 
					0.512 | 
					0.551 | 
					1.520 | 
					0.984 | 
					1.280 | 
					0.039 | |||||
| 
					704 | 
					20A/10mA | 
					20 | 
					0.1 | 
					8 | 
					24.2 | 
					11.8 | 
					25.4 | 
					15.2 | 
					- | 
					0.8 | 
					PCT701N200 | 
| 
					0.315 | 
					0.953 | 
					0.465 | 
					1.000 | 
					0.598 | 
					- | 
					0.031 | |||||
| 
					710 | 
					5A/2.5mA | 
					10 | 
					0.1 | 
					24 | 
					8 | 
					11.8 | 
					25 | 
					15.25 | 
					10 | 
					0.8 | 
					PCT710N200 | 
| 
					0.945 | 
					0.315 | 
					0.465 | 
					0.984 | 
					0.600 | 
					0.394 | 
					0.031 | |||||
| 
					713 | 
					20A/10mA | 
					10 | 
					0.5% | 
					9.5 | 
					24.8 | 
					7.5 | 
					26.8 | 
					15.25 | 
					12.4 | 
					□0.64 | 
					PCT713S200 | 
| 
					0.374 | 
					0.976 | 
					0.295 | 
					1.055 | 
					0.600 | 
					0.488 | 
					0.025 | |||||
	
 
Characteristics Curve
	 
 
	
	
 
Testing
	
 
	
 
Packing and Shipping
	 
 
We are providing customized service and expertise in consulting, design and manufacturing of current transformers, RCD fused connection unit and wireless energy monitor.